Size and weight graphs for all lawn bowls brands | Aero bowls size chart | Taylor bowls size chart | Drakes bowls Pride size chart | Henselite bowls size chart.
Whilst there is minimal difference in weights between manufacturers, it can be important for those who are switching brands. See our charts below for the size and weight charts for all 4 major brands.
Aero bowls size chart
Size | Dia – MM | Width | Heavy (kg) | Extra Heavy (kg) |
00 | 118 | 105.45 | 1.282 | 1.298 |
0 | 119.5 | 106.95 | 1.316 | 1.340 |
0.5 | 120.25 | 107.7 | 1.344 | 1.361 |
1 | 121 | 108.45 | 1.372 | 1.390 |
1.5 | 121.75 | 109.2 | 1.397 | 1.415 |
2 | 122.5 | 109.95 | 1.423 | 1.441 |
2.5 | 123.25 | 110.7 | 1.448 | 1.466 |
3 | 124 | 111.45 | 1.473 | 1.500 |
3.5 | 124.75 | 112.2 | 1.504 | 1.523 |
4 | 125.5 | 112.95 | 1.535 | 1.548 |
4.5 | 126.25 | 113.7 | 1.565 | 1.579 |
5 | 126.8 | 114.25 | 1.585 |
Drakes Pride bowls size chart
Size | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Diameter (mm) | 112 | 114 | 116 | 118 | 121 | 122.5 | 124 | 125.5 | 127 |
Diameter (inches) | 4 3/8 | 4 1/2 | 4 9/16 | 4 11/16 | 4 3/4 | 4 13/16 | 4 7/8 | 4 15/16 | 5 |
Medium Weight (grams) | 1020 | 1120 | 1190 | 1220 | 1300 | 1350 | 1400 | 1460 | 1520 |
Medium Weight (lbs-ozs) | 2-03 | 2-05 | 2-09 | 2-11 | 2-13 1/4 | 2-15 3/4 | 3-1 1/2 | 3-3 3/4 | 3-5 3/4 |
Heavy Weight (grams) | 1075 | 1175 | 1215 | 1280 | 1350 | 1400 | 1460 | 1520 | 1580 |
Heavy Weight (lbs-ozs) | 2-05 | 2-07 | 2-10 1/2 | 2-13 3/4 | 2-15 3/4 | 3-1 1/2 | 3-3 1/2 | 3-5 1/4 | 3-7 1/4 |
Taylor bowls size chart
Ace, Vector VS, International
Size | 0000 | 000 | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Diameter (mm) | 112 | 114 | 116 | 118 | 121 | 122.5 | 124 | 125.5 | 127 |
Diameter (inches) | 4 3/8 | 4 1/2 | 4 9/16 | 4 11/16 | 4 3/4 | 4 13/16 | 4 7/8 | 4 15/16 | 5 |
Medium Weight (grams) | 1020 | 1120 | 1190 | 1220 | 1300 | 1350 | 1400 | 1460 | 1520 |
Medium Weight (lbs-ozs) | 2-03 | 2-05 | 2-09 | 2-11 | 2-13 1/4 | 2-15 3/4 | 3-1 1/2 | 3-3 3/4 | 3-5 3/4 |
Heavy Weight (grams) | 1075 | 1175 | 1215 | 1280 | 1350 | 1400 | 1460 | 1520 | 1580 |
Heavy Weight (lbs-ozs) | 2-05 | 2-07 | 2-10 1/2 | 2-13 3/4 | 2-15 3/4 | 3-1 1/2 | 3-3 1/2 | 3-5 1/4 | 3-7 1/4 |
Blaze, Lazer, Legacy SL
Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Diameter (mm) | 116 | 118 | 121 | 122.5 | 124 | 125.5 | 127 |
Diameter (inches) | 4 9/16 | 4 11/16 | 4 3/4 | 4 13/16 | 4 7/8 | 4 15/16 | 5 |
Heavy Weight (grams) | 1180 | 1235 | 1340 | 1410 | 1445 | 1490 | 1530 |
Heavy Weight (lbs-ozs) | 2-9 1/4 | 2-11 1/2 | 2-15 1/4 | 3-1 3/4 | 3-3 | 3-4 5/8 | 3-6 |
Henselite bowls size chart
Size | 00 | 0 | 1 | 2 | 3 | 4 | 5 |
Diameter | 117mm | 119mm | 120mm | 122mm | 123mm | 125mm | 127mm |
Weight (kg) | 1.27kg | 1.33kg | 1.39kg | 1.43kg | 1.46kg | 1.51kg | 1.58kg |
Get The Complete Lawn Bowls Drill Pack
The Jack High Bowls Drill Pack is available now for instant download.
Perfect for beginners and improving players looking to be more consistent and win more games!
Get The Complete Lawn Bowls Drill Pack
The Jack High Bowls Drill Pack is available now for instant download.
Perfect for beginners and improving players looking to be more consistent and win more games!